Allez Sports 2011 CCS
Race 5 Results
2011 CCS Results - Race 5, 10km (47 KB)
2011 CCS Results - Race 5, 2km (39 KB)
2011 CCS Results - Race 5, 5km (48 KB)
2km
| Overall Place |
Time | ID | First Name | Last Name | EVENT | AGE | GENDER | Cat. Place |
R4 Points |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8:30 | 2258 | Molly | Bainbridge | 2km | 13-19 | f | 1 | 10 |
| 36 | 12:15 | 2302 | Keara | Quinn | 2km | 13-19 | f | 2 | 9 |
| 21 | 9:38 | 2296 | Jess | Luthje | 2km | 20-29 | f | 1 | 10 |
| 47 | 17:23 | 2329 | Ariel | Pearse | 2km | 20-29 | f | 2 | 9 |
| 11 | 9:10 | 2311 | Cathie | Visona | 2km | 30-39 | f | 1 | 10 |
| 42 | 13:01 | 2289 | CHANTE | LAWRENCE | 2km | 30-39 | f | 2 | 9 |
| 24 | 10:00 | 2278 | Rhonda | Donovan | 2km | 40-49 | f | 1 | 10 |
| 33 | 11:33 | 2294 | Louise | Lunt | 2km | 40-49 | f | 2 | 9 |
| 34 | 11:44 | 2290 | Tui | Lawrence | 2km | 40-49 | f | 3 | 8 |
| 40 | 12:52 | 2322 | Lydia | Munyard | 2km | 40-49 | f | 4 | 7 |
| 43 | 13:59 | 2281 | Carmel | Harrison | 2km | 40-49 | F | 5 | 6 |
| 53 | 19:05 | 2309 | Tina | Takapautolo | 2km | 40-49 | f | 6 | 5 |
| 54 | 19:06 | 2301 | Michelle | Pearce | 2km | 40-49 | f | 7 | 4 |
| 8 | 9:02 | 2307 | Alana | Tacey | 2km | U12 | f | 1 | 10 |
| 9 | 9:03 | 2297 | Jenaya | Massie | 2km | U12 | f | 2 | 9 |
| 22 | 9:48 | 2303 | Siobhan | Quinn | 2km | U12 | f | 3 | 8 |
| 23 | 9:50 | 2323 | Georgia | Brittain | 2km | u12 | f | 4 | 7 |
| 26 | 10:10 | 2269 | Jessi-Maree | Cox | 2km | U12 | f | 5 | 6 |
| 28 | 10:41 | 2285 | Hannah | Holzberger | 2km | U12 | f | 6 | 5 |
| 30 | 10:58 | 2292 | Piper | Lenske | 2km | U12 | f | 7 | 4 |
| 31 | 11:00 | 2277 | Claire | Donovan | 2km | U12 | f | 8 | 3 |
| 37 | 12:18 | 2330 | Collie | Reese | 2km | u12 | f | 9 | 2 |
| 39 | 12:20 | 2314 | Sophie | Wilkinson | 2km | U12 | f | 10 | 1 |
| 41 | 13:00 | 2279 | annabelle | freeman | 2km | U12 | f | 11 | 0 |
| 45 | 15:38 | 2326 | Bella | Major | 2km | u12 | f | 12 | 0 |
| 49 | 17:53 | 2274 | Ebony | Davis | 2km | U12 | f | 13 | 0 |
| 50 | 17:58 | 2313 | Tara | Wilkinson | 2km | U12 | f | 14 | 0 |
| 51 | 18:50 | 2266 | Hana | Buntrock | 2km | U12 | F | 15 | 0 |
| 5 | 8:42 | 2298 | Ben | Meehan | 2km | 13-19 | m | 1 | 10 |
| 35 | 11:45 | 2324 | Talmage | Lawrence | 2km | 13-19 | m | 2 | 9 |
| 3 | 8:08 | 2272 | Timothy | Davies | 2km | 20-29 | m | 1 | 10 |
| 52 | 19:02 | 2288 | Ammaron | Keung | 2km | 30-39 | m | 1 | 10 |
| 2 | 7:15 | 2260 | Rod | Baker | 2km | 40-49 | M | 1 | 10 |
| 12 | 9:13 | 2275 | Michael | Donovan | 2km | 40-49 | m | 2 | 9 |
| 19 | 9:34 | 2306 | Neil | tacey | 2km | 40-49 | m | 3 | 8 |
| 20 | 9:36 | 2328 | Andrew | Currie | 2km | 40-49 | m | 4 | 7 |
| 32 | 11:15 | 2293 | Brett | Lunt | 2km | 40-49 | m | 5 | 6 |
| 46 | 15:39 | 2327 | Robb | Major | 2km | 40-49 | m | 6 | 5 |
| 1 | 7:04 | 2259 | hayden | baker | 2km | U12 | m | 1 | 10 |
| 6 | 8:49 | 2308 | Ben | Tacey | 2km | U12 | m | 2 | 9 |
| 7 | 8:59 | 2317 | Jason | Wulff | 2km | U12 | m | 3 | 8 |
| 10 | 9:04 | 2276 | Patrick | Donovan | 2km | U12 | m | 4 | 7 |
| 13 | 9:14 | 2325 | Hamish | Curtis | 2km | u12 | m | 5 | 6 |
| 14 | 9:15 | 2295 | Tomas | Lunt | 2km | U12 | m | 6 | 5 |
| 15 | 9:16 | 2286 | Scott | Holzberger | 2km | U12 | m | 7 | 4 |
| 16 | 9:22 | 2291 | Ethan | Lenske | 2km | U12 | m | 8 | 3 |
| 17 | 9:31 | 2270 | Bryn | Currie | 2km | U12 | m | 9 | 2 |
| 18 | 9:33 | 2267 | Matthew | Clegg | 2km | U12 | m | 10 | 1 |
| 25 | 10:06 | 2268 | Daniel | Cox | 2km | U12 | m | 11 | 0 |
| 27 | 10:13 | 2312 | Riley | Visona | 2km | U12 | m | 12 | 0 |
| 29 | 10:53 | 2315 | tom | wischnat | 2km | U12 | m | 13 | 0 |
| 38 | 12:19 | 2273 | Kai | Davis | 2km | U12 | m | 14 | 0 |
| 44 | 14:23 | 2265 | Judah | Buntrock | 2km | U12 | M | 15 | 0 |
| 48 | 17:36 | 2331 | Jonah | Greenham | 2km | u12 | m | 16 | 0 |
5km
| Overall Place |
Time | ID | First Name | LAST NAME | EVENT | AGE | GENDER | Cat. Place |
R4 Points |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 30:20.59 | 1067 | Hannah | Lanham | 5km | 13-19 | f | 1 | 10 |
| 83 | 31:56.93 | 1108 | melita | wischnat | 5km | 13-19 | f | 2 | 9 |
| 92 | 34:22.54 | 1346 | Hannah | Rock | 5km | 13-19 | F | 3 | 8 |
| 93 | 34:22.67 | 1083 | Imogen | O'Neill | 5km | 13-19 | F | 4 | 7 |
| 8 | 18:59.57 | 1003 | Margie | Atthow | 5km | 20-29 | f | 1 | 10 |
| 19 | 22:06.25 | 1030 | Bec | Edwards | 5km | 20-29 | f | 2 | 9 |
| 26 | 23:18.92 | 1056 | Sharon | Hooper | 5km | 20-29 | f | 3 | 8 |
| 37 | 25:01.39 | 1072 | Judith | Louys | 5km | 20-29 | f | 4 | 7 |
| 44 | 26:10.96 | 1089 | Maggi | Rofe | 5km | 20-29 | f | 5 | 6 |
| 48 | 26:40.53 | 1010 | Michelle | Browne | 5km | 20-29 | f | 6 | 5 |
| 49 | 26:53.18 | 1035 | Lisa | Farnes | 5km | 20-29 | f | 7 | 4 |
| 63 | 29:13.76 | 1355 | Courtney | Millington | 5km | 20-29 | f | 8 | 3 |
| 64 | 29:13.92 | 1354 | Katie | Harders | 5km | 20-29 | f | 9 | 2 |
| 78 | 31:09.11 | 1026 | Lisa | Dawe | 5km | 20-29 | f | 10 | 1 |
| 95 | 35:49.33 | 1043 | Lisa | Gilbert | 5km | 20-29 | f | 11 | 0 |
| 98 | 39:21.19 | 1064 | Tanya | Kozlova | 5km | 20-29 | f | 12 | 0 |
| 13 | 19:54.83 | 1120 | Jenny | Young | 5km | 30-39 | f | 1 | 10 |
| 21 | 22:34.24 | 1079 | Tanya | Nicolle-White | 5km | 30-39 | F | 2 | 9 |
| 28 | 23:47.43 | 1078 | Candice | Newman-Holworthy | 5km | 30-39 | f | 3 | 8 |
| 42 | 26:00.28 | 1024 | Kirsty | Davis | 5km | 30-39 | f | 4 | 7 |
| 52 | 27:23.99 | 1102 | Sheryl | van Heerden | 5km | 30-39 | f | 5 | 6 |
| 53 | 27:37.67 | 1095 | Jan | Sacco | 5km | 30-39 | f | 6 | 5 |
| 61 | 28:53.24 | 1113 | Sandy | Crouch | 5km | 30-39 | f | 7 | 4 |
| 62 | 28:59.13 | 1021 | Julie | Cox | 5km | 30-39 | f | 8 | 3 |
| 66 | 29:31.62 | 1117 | Michelle | Crew | 5km | 30-39 | f | 9 | 2 |
| 68 | 29:54.54 | 1112 | Michelle | Corry | 5km | 30-39 | f | 10 | 1 |
| 72 | 30:35.87 | 1052 | KYLIE | HASSELL | 5km | 30-39 | f | 11 | 0 |
| 76 | 30:54.54 | 1107 | Sarah | Winters | 5km | 30-39 | f | 12 | 0 |
| 81 | 31:26.19 | 1119 | Kirstee | Copley | 5km | 30-39 | f | 13 | 0 |
| 84 | 32:04.99 | 1025 | Joanne | Dawe | 5km | 30-39 | f | 14 | 0 |
| 89 | 32:43.84 | 1005 | Bindon | Beth | 5km | 30-39 | f | 15 | 0 |
| 97 | 37:36.50 | 1034 | Amanda | Everding | 5km | 30-39 | f | 16 | 0 |
| 105 | 48:50.57 | 1094 | Stephanie | Ryan | 5km | 30-39 | f | 17 | 0 |
| 36 | 25:01.33 | 1058 | Karen | Bowden | 5km | 40-49 | f | 1 | 10 |
| 41 | 25:45.71 | 1022 | Helga | Dalla | 5km | 40-49 | f | 2 | 9 |
| 51 | 27:06.83 | 1038 | Tracy | Frye | 5km | 40-49 | f | 3 | 8 |
| 56 | 28:02.18 | 1097 | Jeanette | Solley | 5km | 40-49 | f | 4 | 7 |
| 71 | 30:23.38 | 1041 | Cathy | Galvin | 5km | 40-49 | f | 5 | 6 |
| 73 | 30:39.97 | 1109 | Val | Young | 5km | 40-49 | f | 6 | 5 |
| 80 | 31:26.43 | 1001 | Angie | Albiez | 5km | 40-49 | f | 7 | 4 |
| 86 | 32:07.60 | 1037 | TRACEY | FRENCH | 5km | 40-49 | f | 8 | 3 |
| 87 | 32:26.43 | 1080 | Jane | Nimmo | 5km | 40-49 | f | 9 | 2 |
| 88 | 32:37.48 | 1104 | Debbie | Vine | 5km | 40-49 | f | 10 | 1 |
| 96 | 36:11.75 | 1086 | Tanya | Price | 5km | 40-49 | F | 11 | 0 |
| 99 | 42:23.96 | 1013 | Karen | Chellingworth | 5km | 40-49 | F | 12 | 0 |
| 38 | 25:02.42 | 1096 | Di | Smith | 5km | 50-59 | f | 1 | 10 |
| 55 | 27:48.33 | 1066 | Sue | Lanham | 5km | 50-59 | f | 2 | 9 |
| 77 | 31:06.03 | 1040 | Margaret | Galvin | 5km | 50-59 | f | 3 | 8 |
| 79 | 31:19.75 | 1006 | Kathie | Blackmore | 5km | 50-59 | f | 4 | 7 |
| 82 | 31:39.54 | 1014 | Chris | Chong | 5km | 50-59 | F | 5 | 6 |
| 90 | 33:08.67 | 1076 | Ann | Michael | 5km | 50-59 | F | 6 | 5 |
| 94 | 34:35.40 | 1071 | Gillian | Lee | 5km | 50-59 | F | 7 | 4 |
| 101 | 44:33.84 | 1087 | Annelle | Rae | 5km | 50-59 | f | 8 | 3 |
| 103 | 45:41.62 | 1057 | Wendy | Jonas | 5km | 50-59 | F | 9 | 2 |
| 43 | 26:03.98 | 1044 | Joan | Gilson | 5km | 60+ | F | 1 | 10 |
| 57 | 28:22.19 | 1031 | Robyn | Eglentals | 5km | 60+ | f | 2 | 9 |
| 100 | 44:33.42 | 1015 | Kaye | Clark | 5km | 60+ | f | 3 | 8 |
| 102 | 45:13.66 | 1106 | Felicity-Anne | Wilton | 5km | 60+ | f | 4 | 7 |
| 22 | 23:01.43 | 1008 | Katelyn | Brassey-Frye | 5km | U12 | f | 1 | 10 |
| 24 | 23:14.43 | 1017 | Tayla | Clegg | 5km | U12 | f | 2 | 9 |
| 6 | 18:12.29 | 1045 | Michael | Goodwin | 5km | 13-19 | m | 1 | 10 |
| 18 | 22:04.61 | 1068 | ben | lanham | 5km | 13-19 | m | 2 | 9 |
| 35 | 24:46.93 | 1110 | Lachlan | Young | 5km | 13-19 | m | 3 | 8 |
| 47 | 26:39.31 | 1019 | Matt | Collier | 5km | 13-19 | m | 4 | 7 |
| 50 | 27:03.54 | 1063 | Tyler | Knight-Betts | 5km | 13-19 | m | 5 | 6 |
| 58 | 28:42.67 | 1004 | Caleb | Bates | 5km | 13-19 | m | 6 | 5 |
| 60 | 28:50.10 | 1062 | Jackson | Knight-Betts | 5km | 13-19 | m | 7 | 4 |
| 1 | 16:56.13 | 1111 | Neil | Labinski | 5km | 20-29 | m | 1 | 10 |
| 3 | 17:11.22 | 1118 | Peter | Bock | 5km | 20-29 | m | 2 | 9 |
| 4 | 17:51.58 | 1020 | Robert | Collins | 5km | 20-29 | m | 3 | 8 |
| 7 | 18:30.43 | 1061 | Strachan | Kerswill | 5km | 20-29 | m | 4 | 7 |
| 10 | 19:10.21 | 1023 | Timothy | Davies | 5km | 20-29 | m | 5 | 6 |
| 15 | 21:07.58 | 1093 | Reece | Rowlinson | 5km | 20-29 | m | 6 | 5 |
| 23 | 23:06.34 | 1103 | David | Vimont | 5km | 20-29 | m | 7 | 4 |
| 27 | 23:39.93 | 1070 | Matthew | Lee | 5km | 20-29 | M | 8 | 3 |
| 45 | 26:30.42 | 1334 | James | Innis | 5km | 20-29 | m | 9 | 2 |
| 69 | 30:19.16 | 1088 | Ash | Ram | 5km | 20-29 | M | 10 | 1 |
| 74 | 30:46.10 | 1100 | Thomas | Spring | 5km | 20-29 | m | 11 | 0 |
| 91 | 33:30.71 | 1081 | Gordon | Norton | 5km | 20-29 | m | 12 | 0 |
| 2 | 17:00.57 | 1116 | Andrew | Crew | 5km | 30-39 | m | 1 | 10 |
| 5 | 18:07.67 | 1028 | andrew | dey | 5km | 30-39 | m | 2 | 9 |
| 9 | 19:09.68 | 1047 | roger | grevis-james | 5km | 30-39 | m | 3 | 8 |
| 12 | 19:17.48 | 1051 | Lee | Harrison | 5km | 30-39 | M | 4 | 7 |
| 33 | 24:11.22 | 1036 | craig | freeman | 5km | 30-39 | m | 5 | 6 |
| 40 | 25:20.15 | 1027 | Ric | De Marco | 5km | 30-39 | M | 6 | 5 |
| 85 | 32:05.12 | 1074 | Nathan | McFadden | 5km | 30-39 | m | 7 | 4 |
| 104 | 48:50.36 | 1002 | David | Assef | 5km | 30-39 | m | 8 | 3 |
| 16 | 21:09.69 | 1082 | Pat | O'Connor | 5km | 40-49 | m | 1 | 10 |
| 25 | 23:16.38 | 1029 | Erik | Dodwell | 5km | 40-49 | m | 2 | 9 |
| 46 | 26:35.68 | 1046 | Matthew | Greenham | 5km | 40-49 | M | 3 | 8 |
| 54 | 27:38.87 | 1336 | Roland | Munyard | 5km | 40-49 | m | 4 | 7 |
| 59 | 28:45.32 | 1073 | Mark | Lythall | 5km | 40-49 | m | 5 | 6 |
| 65 | 29:24.15 | 1091 | robert | rose | 5km | 40-49 | m | 6 | 5 |
| 11 | 19:17.14 | 1065 | Tim | Lanham | 5km | 50-59 | m | 1 | 10 |
| 14 | 20:01.42 | 1042 | Richard | Garnett | 5km | 50-59 | m | 2 | 9 |
| 17 | 22:03.56 | 1309 | Andrew | Sherar | 5km | 50-59 | m | 3 | 8 |
| 30 | 23:50.89 | 1084 | Bert | Ockhuisen | 5km | 50-59 | m | 4 | 7 |
| 32 | 24:05.76 | 1050 | Harry | Hankinson | 5km | 50-59 | m | 5 | 6 |
| 39 | 25:12.12 | 1101 | Mark | UTTING | 5km | 50-59 | m | 6 | 5 |
| 75 | 30:53.64 | 1099 | Ken | Spring | 5km | 50-59 | m | 7 | 4 |
| 20 | 22:11.49 | 1053 | Steve | Hastie | 5km | 60+ | M | 1 | 10 |
| 29 | 23:47.42 | 1307 | Ross | Callendar | 5km | 60+ | m | 2 | 9 |
| 34 | 24:21.45 | 1090 | graham | rose | 5km | 60+ | m | 3 | 8 |
| 67 | 29:34.47 | 1032 | Gundars | Eglentals | 5km | 60+ | m | 4 | 7 |
| 31 | 23:57.17 | 1016 | Riley | Clegg | 5km | U12 | m | 1 | 10 |
10km
| Overall Place |
Time | ID | First NAME | Last Name | EVENT | AGE | GENDER | Cat. Place |
R4 Points |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 48:41.16 | 75 | Teegan | O'Neill | 10km | 13-19 | F | 1 | 10 |
| 3 | 36:03.75 | 35 | Clare | Geraghty | 10km | 20-29 | f | 1 | 10 |
| 31 | 46:48.43 | 364 | Courtney | Hinds | 10km | 20-29 | f | 2 | 9 |
| 48 | 50:56.10 | 79 | Jenna | Pearce | 10km | 20-29 | f | 3 | 8 |
| 58 | 54:12.80 | 55 | Jet | Kenter | 10km | 20-29 | f | 4 | 7 |
| 59 | 54:29.80 | 38 | Carla | Hanrahan | 10km | 20-29 | F | 5 | 6 |
| 63 | 54:48.89 | 92 | Amelia | Seselja | 10km | 20-29 | f | 6 | 5 |
| 64 | 54:55.81 | 80 | Natalie | Phillips | 10km | 20-29 | f | 7 | 4 |
| 88 | 63.23 | 16 | laura | carolan | 10km | 20-29 | f | 8 | 3 |
| 93 | 64.44 | 362 | Caroline | English | 10km | 20-29 | f | 9 | 2 |
| 97 | ?sorry? | 39 | Demelza | Heard | 10km | 20-29 | F | 10 | 1 |
| 98 | ?sorry? | 46 | jocelyn | horner | 10km | 20-29 | f | 11 | 0 |
| 99 | ?sorry? | 82 | Lauren | Powers | 10km | 20-29 | f | 12 | 0 |
| 100 | ?sorry? | 84 | Hayley | Puckeridge | 10km | 20-29 | f | 13 | 0 |
| 101 | ?sorry? | 113 | Rebecca | Wilding | 10km | 20-29 | f | 14 | 0 |
| 29 | 45:57.58 | 25 | Heather | Courtney | 10km | 30-39 | f | 1 | 10 |
| 33 | 47:28.15 | 419 | Cassy | Cason | 10km | 30-39 | f | 2 | 9 |
| 38 | 48:26.82 | 28 | Kelly | Davis | 10km | 30-39 | f | 3 | 8 |
| 49 | 51:12.42 | 50 | Kristen | Jensen | 10km | 30-39 | f | 4 | 7 |
| 51 | 52:29.89 | 31 | julie | eaddy | 10km | 30-39 | f | 5 | 6 |
| 55 | 53:33.15 | 62 | Sarah | Mathers | 10km | 30-39 | f | 6 | 5 |
| 60 | 54:30.15 | 74 | Donna | Newey | 10km | 30-39 | f | 7 | 4 |
| 77 | 57:42.29 | 48 | Raylea | Hughes | 10km | 30-39 | f | 8 | 3 |
| 80 | 60.13 | 110 | Alice | Warwick | 10km | 30-39 | f | 9 | 2 |
| 83 | 60.49 | 30 | alana | dooley | 10km | 30-39 | f | 10 | 1 |
| 84 | 60.56 | 34 | Belinda | Fletcher | 10km | 30-39 | f | 11 | 0 |
| 91 | 64.03 | 60 | Jacintha | Luermans | 10km | 30-39 | f | 12 | 0 |
| 94 | 64.45 | 77 | ANDREA | OLIVIER | 10km | 30-39 | f | 13 | 0 |
| 11 | 38:42.41 | 4 | Glenda | Banaghan | 10km | 40-49 | f | 1 | 10 |
| 15 | 40:52.23 | 102 | Terri | Thomas | 10km | 40-49 | f | 2 | 9 |
| 22 | 43:49.37 | 58 | Jacqui | Lees | 10km | 40-49 | f | 3 | 8 |
| 27 | 45:36.71 | 66 | Carmel | Meehan | 10km | 40-49 | f | 4 | 7 |
| 36 | 47:56.68 | 8 | Sally | Bizzell | 10km | 40-49 | f | 5 | 6 |
| 54 | 53:14.62 | 59 | Heather | Leeson | 10km | 40-49 | f | 6 | 5 |
| 56 | 54:06.03 | 10 | Marion | Brown | 10km | 40-49 | f | 7 | 4 |
| 62 | 54:32.92 | 19 | Marina | Chavchich | 10km | 40-49 | f | 8 | 3 |
| 66 | 55:26.58 | 53 | Rachel | Kell | 10km | 40-49 | f | 9 | 2 |
| 67 | 56:23.96 | 116 | Paula | Wischnat | 10km | 40-49 | f | 10 | 1 |
| 69 | 56:43.22 | 99 | Penelope | Stirling | 10km | 40-49 | f | 11 | 0 |
| 70 | 57:02.33 | 27 | Nicola | Currie | 10km | 40-49 | f | 12 | 0 |
| 71 | 57:02.49 | 106 | Hannelie | van Vuuren | 10km | 40-49 | F | 13 | 0 |
| 79 | 60.01 | 45 | pam | hooper | 10km | 40-49 | f | 14 | 0 |
| 81 | 60.14 | 20 | Christine | Clegg | 10km | 40-49 | f | 15 | 0 |
| 85 | 61.51 | 13 | Wendy | Carey | 10km | 40-49 | f | 16 | 0 |
| 34 | 47:45.41 | 90 | Dianne | Schot | 10km | 50-59 | F | 1 | 10 |
| 40 | 48:34.66 | 94 | wendy | smith | 10km | 50-59 | f | 2 | 9 |
| 43 | 49:12.24 | 70 | Ann | Mothersole | 10km | 50-59 | f | 3 | 8 |
| 76 | 57:34.59 | 384 | Julie | Coote | 10km | 50-59 | f | 4 | 7 |
| 78 | 58:31.58 | 105 | LORRAINE | TULL | 10km | 50-59 | f | 5 | 6 |
| 92 | 64.36 | 6 | Brenda | Bimrose | 10km | 50-59 | f | 6 | 5 |
| 95 | 64.46 | 94 | wendy | smith | 10km | 50-59 | f | 7 | 4 |
| 2 | 35:57.30 | 339 | Matt | McCosker | 10km | 13-19 | m | 1 | 10 |
| 4 | 36:17.43 | 44 | Michael | Hooper | 10km | 13-19 | m | 2 | 9 |
| 7 | 37:00.90 | 54 | James | Kelly | 10km | 13-19 | m | 3 | 8 |
| 12 | 39:50.73 | 97 | Jeremy | Solley | 10km | 13-19 | m | 4 | 7 |
| 17 | 41:40.79 | 7 | Cameron | Binet | 10km | 13-19 | m | 5 | 6 |
| 19 | 42:23.83 | 36 | Nic | Greenslade | 10km | 13-19 | m | 6 | 5 |
| 47 | 50:36.15 | 68 | Nicholas | Mills | 10km | 13-19 | m | 7 | 4 |
| 1 | 34:06.80 | 29 | Clay | Dawson | 10km | 20-29 | m | 1 | 10 |
| 16 | 40:56.46 | 1 | Kendall | Arundel | 10km | 20-29 | M | 2 | 9 |
| 35 | 47:55.21 | 118 | Michael | Wood | 10km | 20-29 | m | 3 | 8 |
| 68 | 56:42.28 | 363 | Bradley | Dennien | 10km | 20-29 | m | 4 | 7 |
| 102 | ?sorry? | 52 | Daniel | Jolly | 10km | 20-29 | m | 5 | 6 |
| 103 | ?sorry? | 88 | Blaize | Scheider | 10km | 20-29 | m | 6 | 5 |
| 5 | 36:35.71 | 418 | Jarrod | O'Brien | 10km | 30-39 | m | 1 | 10 |
| 6 | 36:40.47 | 69 | Alan | Money | 10km | 30-39 | m | 2 | 9 |
| 20 | 43:13.67 | 22 | Toby | Coote | 10km | 30-39 | M | 3 | 8 |
| 30 | 46:19.54 | 43 | Christopher | Hill | 10km | 30-39 | M | 4 | 7 |
| 37 | 48:10.10 | 37 | Peter | Halfweeg | 10km | 30-39 | m | 5 | 6 |
| 44 | 49:21.68 | 72 | Shane | Mundt | 10km | 30-39 | M | 6 | 5 |
| 45 | 49:35.36 | 78 | SHAUN | OLIVIER | 10km | 30-39 | m | 7 | 4 |
| 57 | 54:11.48 | 63 | Andrew | McInally | 10km | 30-39 | m | 8 | 3 |
| 65 | 55:13.14 | 24 | Dom | Courtney | 10km | 30-39 | m | 9 | 2 |
| 87 | 63.23 | 73 | richie | munnelly | 10km | 30-39 | m | 10 | 1 |
| 89 | 63.48 | 11 | Dan | Bush | 10km | 30-39 | m | 11 | 0 |
| 9 | 37:52.40 | 379 | Nick | Croft | 10km | 40-49 | m | 1 | 10 |
| 10 | 38:37.41 | 117 | mark | wiscshnat | 10km | 40-49 | m | 2 | 9 |
| 14 | 40:33.24 | 85 | Darryn | Quinn | 10km | 40-49 | m | 3 | 8 |
| 21 | 43:41.82 | 114 | Peter | Wilkinson | 10km | 40-49 | m | 4 | 7 |
| 23 | 45:26.43 | 61 | Norm | Marsh | 10km | 40-49 | m | 5 | 6 |
| 25 | 45:34.80 | 3 | Arthur | Ballantyne | 10km | 40-49 | M | 6 | 5 |
| 26 | 45:36.46 | 67 | Lee | Mills | 10km | 40-49 | m | 7 | 4 |
| 28 | 45:38.71 | 2 | Chris | Atkinson | 10km | 40-49 | m | 8 | 3 |
| 39 | 48:26.33 | 87 | Stuart | Russell | 10km | 40-49 | m | 9 | 2 |
| 46 | 49:38.62 | 47 | DEAN | HORNER | 10km | 40-49 | m | 10 | 1 |
| 52 | 52:48.92 | 57 | oscar | lawrence | 10km | 40-49 | m | 11 | 0 |
| 75 | 57:17.92 | 18 | Fiona | Casu | 10km | 40-49 | m | 12 | 0 |
| 8 | 37:03.26 | 91 | David | Scroope | 10km | 50-59 | m | 1 | 10 |
| 13 | 39:55.72 | 89 | Martin | Schot | 10km | 50-59 | M | 2 | 9 |
| 18 | 42:23.66 | 71 | Robert | Mothersole | 10km | 50-59 | m | 3 | 8 |
| 24 | 45:33.33 | 49 | Steve | Jeisman | 10km | 50-59 | m | 4 | 7 |
| 32 | 47:13.95 | 101 | John | Taylor | 10km | 50-59 | m | 5 | 6 |
| 53 | 52:51.99 | 64 | Colin James | McKay | 10km | 50-59 | m | 6 | 5 |
| 72 | 57:12.44 | 104 | SHANE | TULL | 10km | 50-59 | m | 7 | 4 |
| 74 | 57:16.44 | 81 | Bruce | Phillips | 10km | 50-59 | M | 8 | 3 |
| 82 | 60.31 | 103 | Michael | Threadingham | 10km | 50-59 | m | 9 | 2 |
| 86 | 61.54 | 76 | Barry | O'Toole | 10km | 50-59 | M | 10 | 1 |
| 42 | 48:44.95 | 86 | DES | ROUNTREE | 10km | 60+ | m | 1 | 10 |
| 50 | 52:14.26 | 392 | Craig | Welch | 10km | 60+ | m | 2 | 9 |
| 61 | 54:31.82 | 98 | Keith | Stevenson | 10km | 60+ | m | 3 | 8 |
| 73 | 57:14.92 | 115 | Bruce | Wilton | 10km | 60+ | m | 4 | 7 |
| 90 | 63.52 | 111 | Vernon | Wells | 10km | 60+ | M | 5 | 6 |
| 96 | 66.16 | 32 | Harry | Fielding | 10km | 60+ | M | 6 | 5 |
